
SMS Fitting
Cold rolled pipe

Codice | DN | DxSP |
---|---|---|
1010012 | 1/2" | 12,7x1,5 |
1010019 | 3/4" | 19,05x1,5 |
1010025 | 1" | 25,4x1,5 |
1010038 | 1 1/2'' | 38,1x 1,5 |
1010051 | 2" | 50,8x1,5 |
1010063 | 2 1/2'' | 63,5 x 1,5 |
1010076 | 3" | 76,1 x2 |
1010011 | 4" | 101,6x2 |
90° welding bend

Codice | DN | DxSP | L |
---|---|---|---|
1100012 | 1/2" | 12,7x1,5 | 26 |
1100019 | 3/4" | 19,05 x 1,5 | 28 |
1100025 | 1" | 25,4x1,5 | 38 |
1100038 | 1 1/2'' | 38,1x1,5 | 57 |
1100051 | 2" | 50,8x1,5 | 76 |
1100063 | 2 1/2'' | 63,5 x 1,5 | 95 |
1100076 | 3" | 76,1 x 2 | 114 |
1100011 | 4" | 101,6x2 | 110 |
45° welding bend

Codice | DN | DxSP |
---|---|---|
1110012 | 1/2" | 12,7x1,5 |
1110019 | 3/4" | 19,05x1,5 |
1110025 | 1" | 25,4x1,5 |
1110038 | 1 1/2'' | 38,1x1,5 |
1110051 | 2" | 50,8x1,5 |
1110063 | 2 1/2'' | 63,5x1,5 |
1110076 | 3" | 76,1x2 |
1110011 | 4" | 101,6x2 |
180° welding bend

Codice | DN | DxSP | L |
---|---|---|---|
1120012 | 1/2" | 12,7x1,5 | 52 |
1120019 | 3/4" | 19,05x1,5 | 56 |
1120025 | 1" | 25,4x1,5 | 76 |
1120038 | 1 1/2'' | 38,1x1,5 | 114 |
1120051 | 2" | 50,8x1,5 | 152 |
1120063 | 2 1/2'' | 63,5x1,5 | 190 |
1120076 | 3" | 76,1x2 | 228 |
1120011 | 4" | 101,6x2 | 220 |
90° expanding bend

Codice | DN | DxSP | L |
---|---|---|---|
1130012 | 1/2" | 12,7 x 1,5 | 40 |
1130019 | 3/4" | 19,05 x 1,5 | 50 |
1130025 | 1" | 25,4x1,5 | 65 |
1130038 | 1 1/2'' | 38,1x1,5 | 85 |
1130051 | 2" | 50,8x1,5 | 110 |
1130063 | 2 1/2'' | 63,5x1,5 | 115 |
1130076 | 3" | 76,1 x2 | 130 |
1130011 | 4" | 101,6x2 | 150 |
45° expanding bend

Codice | DN | DxSP | L |
---|---|---|---|
1140012 | 1/2" | 12,7x1,5 | 45 |
1140019 | 3/4" | 19,05x1,5 | 60 |
1140025 | 1" | 25,4 x 1,5 | 77 |
1140038 | 1 1/2'' | 38 ,1x 1,5 | 85 |
1140051 | 2" | 50,8 x 1,5 | 109 |
1140063 | 2 1/2'' | 63,5 x 1,5 | 111 |
1140076 | 3" | 76,1 x 2 | 120 |
1140011 | 4" | 101,6x2 | 137 |
180° expanding bend

Codice | DN | DxSP | L |
---|---|---|---|
1150012 | 1/2" | 12,7x1,5 | 52 |
1150019 | 3/4" | 19,05x1,5 | 56 |
1150025 | 1" | 25,4x1,5 | 76 |
1150038 | 1 1/2'' | 38,1x1,5 | 114 |
1150051 | 2'' | 50,8x1,5 | 152 |
1150063 | 2 1/2'' | 63,5 x 1,5 | 190 |
1150076 | 3" | 76,1x2 | 228 |
1150011 | 4" | 101,6x2 | 220 |
Expanding tee

Codice | DN | DxSP | L |
---|---|---|---|
1200012 | 1/2" | 12,7x1,5 | 30 |
1200019 | 3/4" | 19,05x1,5 | 30 |
1200025 | 1" | 25,4x1,5 | 55 |
1200038 | 1 1/2'' | 38,1x 1,5 | 70 |
1200051 | 2" | 50,8 x 1,5 | 85 |
1200063 | 2 1/2'' | 63,5 x 1,5 | 105 |
1200076 | 3" | 76,1 x 2 | 110 |
1200011 | 4" | 101,6x2 | 150 |
Welding tee

Codice | DN | DxSP | L |
---|---|---|---|
1210019 | 3/4" | 19,05x1,5 | 30 |
1210025 | 1" | 25,4x1,5 | 55 |
1210038 | 1 1/2'' | 38,1x1,5 | 70 |
1210051 | 2" | 50,8x1,5 | 85 |
1210063 | 2 1/2'' | 63,5x1,5 | 105 |
1210076 | 3" | 76,1x2 | 110 |
1210011 | 4" | 101,6x2 | 150 |
Expanding cross

Codice | DN | DxSP | L |
---|---|---|---|
1220012 | 1/2'' | 12,7X1,5 | 30 |
1220019 | 3/4'' | 19,05X1,5 | 30 |
1220025 | 1'' | 25,4X1,5 | 55 |
1220038 | 1 1/2'' | 38,1X1,5 | 70 |
1220051 | 2'' | 50,8X1,5 | 85 |
1220063 | 2 1/2'' | 63,5X1,5 | 105 |
1220076 | 3'' | 76,1X2 | 110 |
1220011 | 4'' | 101,6X2 | 150 |
Welding cross

Codice | DN | DxSP | L |
---|---|---|---|
1230019 | 3/4" | 19,05x1,5 | 30 |
1230025 | 1" | 25,4x1,5 | 55 |
1230038 | 1 1/2'' | 38,1x1,5 | 70 |
1230051 | 2" | 50,8x1,5 | 85 |
1230063 | 2 1/2'' | 63,5x1,5 | 105 |
1230076 | 3" | 76,1x2 | 110 |
1230011 | 4" | 101,6x2 | 150 |
Reducing expanding tee

Codice | DxSP | L | d min |
---|---|---|---|
1241912 | 19,05x1,5 | 30 | 12,7 |
1242512 | 25,4x1,5 | 55 | 12,7 |
1242519 | 25,4x1,5 | 55 | 19,05 |
1243812 | 38,1x1,5 | 70 | 12,7 |
1243819 | 38,1x1,5 | 70 | 19,05 |
1243825 | 38,1x1,5 | 70 | 25,4 |
1245119 | 50,8x1,5 | 82 | 19,05 |
1245125 | 50,8x1,5 | 82 | 25,4 |
1245138 | 50,8x1,5 | 82 | 38,1 |
1246319 | 63,5x1,5 | 105 | 19,05 |
1246325 | 63,5x1,5 | 105 | 25,4 |
1246338 | 63,5x1,5 | 105 | 38,1 |
1246351 | 63,5x1,5 | 105 | 50,8 |
1247625 | 76,1 x 2 | 110 | 25,4 |
1247638 | 76,1 x 2 | 110 | 38,1 |
1247651 | 76,1 x 2 | 110 | 50,8 |
1247663 | 76,1 x 2 | 110 | 63,5 |
1241125 | 101,6x2 | 150 | 25,4 |
1241138 | 101,6x2 | 150 | 38,1 |
1241151 | 101,6x2 | 150 | 50,8 |
1241163 | 101,6x2 | 150 | 63,5 |
1241176 | 101,6x2 | 150 | 76,1 |
Reducing welding tee

Codice | DxSP | L | d min |
---|---|---|---|
1251912 | 19,05 x 1,5 | 30 | 12,7 |
1252512 | 25,4x1,5 | 55 | 12,7 |
1252519 | 25,4x1,5 | 55 | 19,05 |
1253812 | 38,1x1,5 | 70 | 12,7 |
1253819 | 38,1x1,5 | 70 | 19,05 |
1253825 | 38,1x1,5 | 70 | 25,4 |
1255119 | 50,8x1,5 | 82 | 19,05 |
1255125 | 50,8x1,5 | 82 | 25,4 |
1255138 | 50,8x1,5 | 82 | 38,1 |
1256319 | 63,5x1,5 | 105 | 19,05 |
1256325 | 63,5x1,5 | 105 | 25,4 |
1256338 | 63,5x1,5 | 105 | 38,1 |
1256351 | 63,5x1,5 | 105 | 50,8 |
1257625 | 76,1x2 | 110 | 25,4 |
1257638 | 76,1 x2 | 110 | 38,1 |
1257651 | 76,1 x2 | 110 | 50,8 |
1257663 | 76,1 x2 | 110 | 63,5 |
1251125 | 101,6x2 | 150 | 25,4 |
1251138 | 101,6x2 | 150 | 38,1 |
1251151 | 101,6x2 | 150 | 50,8 |
1251163 | 101,6x2 | 150 | 63,5 |
1251176 | 101,6x2 | 150 | 76,1 |
Reducing expanding cross

Codice | DxSP | L | d min |
---|---|---|---|
1261912 | 19,05 x 1,5 | 30 | 12,7 |
1262512 | 25,4x1,5 | 55 | 12,7 |
1262519 | 25,4x1,5 | 55 | 19,05 |
1263812 | 38,1x1,5 | 70 | 12,7 |
1263819 | 38,1x1,5 | 70 | 19,05 |
1263825 | 38,1x1,5 | 70 | 25,4 |
1265119 | 50,8x1,5 | 82 | 19,05 |
1265125 | 50,8x1,5 | 82 | 25,4 |
1265138 | 50,8x1,5 | 82 | 38,1 |
1266319 | 63,5x1,5 | 105 | 19,05 |
1266325 | 63,5x1,5 | 105 | 25,4 |
1266338 | 63,5x1,5 | 105 | 38,1 |
1266351 | 63,5x1,5 | 105 | 50,8 |
1267625 | 76,1x2 | 110 | 25,4 |
1267638 | 76,1 x2 | 110 | 38,1 |
1267651 | 76,1 x2 | 110 | 50,8 |
1267663 | 76,1x2 | 110 | 63,5 |
1261125 | 101,6x2 | 150 | 25,4 |
1261138 | 101,6x2 | 150 | 38,1 |
1261151 | 101,6x2 | 150 | 50,8 |
1261163 | 101,6x2 | 150 | 63,5 |
1261176 | 101,6x2 | 150 | 76,1 |
Reducing welding cross

Codice | DxSP | L | d min |
---|---|---|---|
1271912 | 19,05x1,5 | 30 | 12,7 |
1272512 | 25,4 x 1,5 | 55 | 12,7 |
1272519 | 25,4 x 1,5 | 55 | 19,05 |
1273812 | 38,1x1,5 | 70 | 12,7 |
1273819 | 38,1x1,5 | 70 | 19,05 |
1273825 | 38,1x1,5 | 70 | 25,4 |
1275119 | 50,8x1,5 | 82 | 19,05 |
1275125 | 50,8x1,5 | 82 | 25,4 |
1275138 | 50,8x1,5 | 82 | 38,1 |
1276319 | 63,5x1,5 | 105 | 19,05 |
1276325 | 63,5x1,5 | 105 | 25,4 |
1276338 | 63,5x1,5 | 105 | 38,1 |
1276351 | 63,5x1,5 | 105 | 50,8 |
1277625 | 76,1x2 | 110 | 25,4 |
1277638 | 76,1x2 | 110 | 38,1 |
1277651 | 76,1x2 | 110 | 50,8 |
1277663 | 76,1x2 | 110 | 63,5 |
1271125 | 101,6x2 | 150 | 25,4 |
1271138 | 101,6x2 | 150 | 38,1 |
1271151 | 101,6x2 | 150 | 50,8 |
1271163 | 101,6x2 | 150 | 63,5 |
1271176 | 101,6x2 | 150 | 76,1 |
Concentric expanding reducer

Codice | L | Dxd |
---|---|---|
1302519 | 55 | 25,4x19,05 |
1303825 | 97 | 38,1 x 25,4 |
1305125 | 115 | 50,8 x 25,4 |
1305138 | 97 | 50,8 x 38,1 |
1306338 | 120 | 63,5x38,1 |
1306351 | 97 | 63,5 x 50,8 |
1307638 | 130 | 76,1 x 38,1 |
1307651 | 115 | 76,1 x 50,8 |
1307663 | 97 | 76,1 x 63,5 |
1301163 | 141 | 101,6x63,5 |
1301176 | 120 | 101,6x76,1 |
Concentric welding reducer

Codice | L | Dxd |
---|---|---|
1312519 | 25 | 25,4x19,05 |
1313825 | 57 | 38,1 x 25,4 |
1315125 | 65 | 50,8 x 25,4 |
1315138 | 47 | 50,8 x 38,1 |
1316338 | 60 | 63,5 x 38,1 |
1316351 | 37 | 63,5 x 50,8 |
1317638 | 60 | 76,1 x 38,1 |
1317651 | 45 | 76,1 x 50,8 |
1317663 | 27 | 76,1 x 63,5 |
1311163 | 71 | 101,6x63,5 |
1311176 | 50 | 101,6x76,1 |
Eccentric expanding reducer

Codice | L | Dxd |
---|---|---|
1322519 | 55 | 25,4 x 19,05 |
1323825 | 100 | 38,1 x 25,4 |
1325125 | 120 | 50,8x25,4 |
1325138 | 100 | 50,8x38,1 |
1326338 | 140 | 63,5x38,1 |
1326351 | 105 | 63,5 x 50,8 |
1327651 | 140 | 76,1 x 50,8 |
1327663 | 105 | 76,1 x 63,5 |
1321163 | 143 | 101,6x63,5 |
1321176 | 128 | 101,6x76,1 |
Eccentric welding reducer

Codice | L | Dxd |
---|---|---|
1332519 | 25 | 25,4 x 19,05 |
1333825 | 60 | 38,1x25,4 |
1335125 | 70 | 50,8 x 25,4 |
1335138 | 50 | 50,8 x 38,1 |
1336338 | 80 | 63,5x38,1 |
1336351 | 45 | 63,5 x 50,8 |
1337651 | 70 | 76,1 x 50,8 |
1337663 | 35 | 76,1 x 63,5 |
1331163 | 73 | 101,6 x 63,5 |
1331176 | 58 | 101,6 x 76,1 |
Tee with bend welding end

Codice | DN | DxSP | L |
---|---|---|---|
1400019 | 3/4'' | 19,05X1,5 | 28 |
1400025 | 1'' | 25,4X1,5 | 38 |
1400038 | 1 1/2'' | 38,1X1,5 | 57 |
1400051 | 2'' | 50,8X1,5 | 76 |
1400063 | 2 1/2'' | 63,5X1,5 | 95 |
1400075 | 3'' | 76,1X2 | 114 |
1400011 | 4'' | 101,6X2 | 110 |
Tee with bend expanding end

Codice | DN | DxSP | L |
---|---|---|---|
1410019 | 3/4" | 19,05x1,5 | 50 |
1410025 | 1" | 25,4x1,5 | 65 |
1410038 | 1 1/2'' | 38 ,1x1,5 | 85 |
1410051 | 2" | 50,8x1,5 | 110 |
1410063 | 2 1/2'' | 63,5x1,5 | 115 |
1410076 | 3" | 76,1x2 | 130 |
1410011 | 4" | 101,6x2 | 150 |
Double bend welding end

Codice | DN | DxSP | L |
---|---|---|---|
1500019 | 3/4'' | 19,05x1,5 | 28 |
1500025 | 1'' | 25,4x1,5 | 38 |
1500038 | 1 1/2'' | 38 ,1x1,5 | 57 |
1500051 | 2'' | 50,8x1,5 | 76 |
1500063 | 2 1/2'' | 63,5x1,5 | 95 |
1500076 | 3'' | 76,1x2 | 114 |
1500011 | 4'' | 101,6x2 | 110 |
Double bend expanding end

Codice | DN | DxSP | L |
---|---|---|---|
1510019 | 3/4" | 19,05x1,5 | 50 |
1510025 | 1" | 25,4x1,5 | 65 |
1510038 | 1 1/2'' | 38,1x1,5 | 85 |
1510051 | 2" | 50,8x1,5 | 110 |
1510063 | 2 1/2'' | 63,5x1,5 | 115 |
1510076 | 3" | 76,1x2 | 130 |
1510011 | 4" | 101,6x2 | 150 |
90° bend with thermometer holder

Codice | DN | DxSP | L | H |
---|---|---|---|---|
1600038 | 1 1/2'' | 38,1x1,5 | 57 | 65 |
1600051 | 2" | 50,8x1,5 | 76 | 67 |
1600063 | 2 1/2'' | 63,5x1,5 | 95 | 70 |
1600076 | 3" | 76,1x2 | 114 | 70 |
1600011 | 4" | 101,6x2 | 110 | 70 |
90° Y

Codice | DN | DxSP | L |
---|---|---|---|
1700012 | 1/2'' | 12,7x1,5 | 40 |
1700019 | 3/4'' | 19,05x1,5 | 40 |
1700025 | 1'' | 25,4x1,5 | 45 |
1700038 | 1 1/2'' | 38,1x1,5 | 55 |
1700051 | 2'' | 50,8x1,5 | 75 |
1700063 | 2 1/2'' | 63,5x1,5 | 85 |
1700076 | 3'' | 76,1 x 2 | 85 |
1700011 | 4'' | 101,6x2 | 110 |
120° Y

Codice | DN | DxSP | L |
---|---|---|---|
1710012 | 1/2" | 12,7x1,5 | 40 |
1710019 | 3/4" | 19,05x1,5 | 40 |
1710025 | 1" | 25,4x1,5 | 45 |
1710038 | 1 1/2'' | 38,1x1,5 | 55 |
1710051 | 2" | 50,8x1,5 | 75 |
1710063 | 2 1/2'' | 63,5x1,5 | 85 |
1710076 | 3" | 76,1 x 2 | 85 |
1710011 | 4" | 101,6x2 | 110 |
Line filter

Codice | DN | DxSP | L |
---|---|---|---|
1800025 | 1" | 70 x 25,4 | 395 |
1800038 | 1 1/2'' | 70 x 38,1 | 395 |
1800051 | 2" | 70 x 50,8 | 395 |
1800063 | 2 1/2'' | 104x63,5 | 395 |
1800076 | 3" | 104x76,1 | 535 |
1800011 | 4'' | 129x101,6 | 535 |
90° filter

Codice | DN | L | Dxd | B |
---|---|---|---|---|
1810025 | 1" | 260 | 70 x 25,4 | 110 |
1810038 | 1 1/2'' | 260 | 70 x 38,1 | 110 |
1810051 | 2" | 260 | 70 x 50,8 | 110 |
1810063 | 2 1/2'' | 377 | 104 x 63,5 | 123 |
1810076 | 3" | 377 | 104 x 76,1 | 123 |
1810011 | 4" | 506 | 129x101,6 | 154 |
45° filter

Codice | DN | DxSP | L |
---|---|---|---|
1820025 | 1" | 70 x 25,4 | 170 |
1820038 | 1 1/2'' | 70 x 38,1 | 220 |
1820051 | 2" | 85x50,8 | 260 |
1820063 | 2 1/2'' | 104 x 63,5 | 290 |
1820076 | 3" | 129 x 76,1 | 380 |
1820011 | 4" | 154x101,6 | 545 |
Line filter cartridge

Codice | DN |
---|---|
1832551 | 1" / 2" |
1836376 | 2 1/2'' - 3'' |
1830011 | 4" |
90° filter cartridge

Codice | DN |
---|---|
1842551 | 1'' / 2" |
1846376 | 2 1/2 - 3'' |
1840011 | 4" |
45° filter cartridge

Codice | DN |
---|---|
1852840 | 1/2" |
1850052 | 2" |
1850070 | 2 1/2'' |
1850085 | 3" |
1850014 | 4" |
Line/90° screen

Codice | DN |
---|---|
1862551 | 1" / 2" |
1866376 | 2 1/2'' - 3'' |
1860011 | 4" |
Line/90° screen + mesh

Codice | DN |
---|---|
1872551 | 1" / 2" |
1876376 | 2 1/2'' - 3'' |
1870011 | 4" |
45° screen

Codice | DN |
---|---|
1882840 | 1" - 1 1/2'' |
1880052 | 2" |
1880070 | 2 1/2'' |
1880085 | 3" |
1880014 | 4" |
45° screen + mesh

Codice | DN |
---|---|
1892840 | 1'' - 1 1/2'' |
1890052 | 2" |
1890070 | 2 1/2'' |
1890085 | 3" |
1890014 | 4" |